Title: | Definiendo una Fuente de Datos (Data Source) | |
---|---|---|
Owner: | vgamarra | |
Creator: | vgamarra | 21 Sept, 2018 |
Last Changed by: | Guillermo Gadea (Unlicensed) | 14 Apr, 2021 |
Tiny Link: (useful for email) | https://ideasoft-tech.atlassian.net/wiki/x/e77-Bw | |
Export As: | Word · PDF |
Labels
Global Labels (5)
Time | Editor | |
---|---|---|
14 Apr, 2021 20:14 | Guillermo Gadea (Unlicensed) | View Changes |
21 Sept, 2018 16:21 | vgamarra | View Changes |
Migration of unmigrated content due to installation of a new plugin | ||
21 Sept, 2018 16:21 | vgamarra | View Changes |
Migration of unmigrated content due to installation of a new plugin | ||
21 Sept, 2018 16:21 | vgamarra | View Changes |
Migration of unmigrated content due to installation of a new plugin | ||
21 Sept, 2018 16:21 | vgamarra | |
Migration of unmigrated content due to installation of a new plugin |
Outgoing Links
Ideasoft O3 BI 7.x Manuales (1)
Definiendo una Fuente de Datos (Data Source)
|